18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #4 - Calculated Rate Of Approach, CIA Rule 15.9, September 18 2008 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 65 KOSTIUSKEVICIUS, Rimas Lithuania 0.28 0 0.28 1000 0 0 1000
2 7 STUERZLINGER, Gerald Austria 0.36 0 0.36 997 0 0 997
3 57 MIZUKAMI, Takao Japan 0.40 0 0.40 996 0 0 996
4 89 BALKEDAL, Jan Sweden 0.63 0 0.63 987 0 0 987
5 84 SORN, Avi Slavko Slovenia 0.68 0 0.68 986 0 0 986
6 70 BROEDERS, Henk Netherlands 0.82 0 0.82 981 0 0 981
7 29 KUJALA, Jukka Finland 0.88 0 0.88 979 0 0 979
8 23 SUCHY, Michael Czech Republic 0.93 0 0.93 977 0 0 977
9 87 KONCIR, Branislav Slovakia 1.29 0 1.29 964 0 0 964
9 101 PETREHN, Paul United States of America 1.30 0 1.30 964 0 0 964 7.5 Flight in PZ 4 WARNING

11 31 BOLZE, Stephane France 1.63 0 1.63 952 0 0 952
12 47 HILLNHÜTTER, Ortwin Germany 1.98 0 1.98 939 0 0 939
13 43 SCHNEIDER, Uwe Germany 2.22 0 2.22 931 0 0 931
14 9 TIMMERS, Jan Belgium 2.55 0 2.55 919 0 0 919
15 37 HOLLY, Andrew Great Britain 2.67 0 2.67 915 0 0 915
16 26 LLADO COSTA, Josep Spain 2.69 0 2.69 914 0 0 914
17 59 FUJITA, Yudai Japan 3.42 0 3.42 888 0 0 888
18 25 MUNDT, Chistoffer Denmark 3.46 0 3.46 886 0 0 886
19 86 ZEBERLI, Stefan Switzerland 3.65 0 3.65 880 0 0 880
20 98 KEOWN, Owen United States of America 3.81 0 3.81 874 0 0 874

21 52 TOROK, Sandor Hungary 4.45 0 4.45 851 0 0 851
22 85 MACKINGA, Shawn Switzerland 4.75 0 4.75 840 0 0 840
23 22 MERINSKY, Pavel Czech Republic 5.15 0 5.15 826 0 0 826
24 4 SPRINGETT, Les Australia 5.49 0 5.49 814 0 0 814
25 99 NELS, Al United States of America 5.66 0 5.66 808 0 0 808
26 30 LEPPAKOSKI, Pertti Finland 6.09 0 6.09 792 0 0 792
27 60 UEDA, Yoshikazu Japan 6.30 0 6.30 785 0 0 785
28 55 CHARBONNIER, Igor Italy 6.55 0 6.55 776 0 0 776
29 13 SILVESTRE, Luis Henrique Brasil 6.71 0 6.71 770 0 0 770
30 34 MESSINES, Francois France 7.24 0 7.24 751 0 0 751

31 1 GIBBS, Paul Australia 7.29 0 7.29 749 0 0 749
32 95 CANNON, Pat United States of America 7.90 0 7.90 728 0 0 728
33 82 PETROVIC, Radko Slovenia 8.01 0 8.01 724 0 0 724
34 67 MOCKAITIS, Ginautas Lithuania 8.08 0 8.08 721 0 0 721
35 56 MASUMOTO, Yoshihiro Japan 8.14 0 8.14 719 0 0 719
36 10 VLEGELS, Steven Belgium 8.31 0 8.31 713 0 0 713
37 58 ENDO, Mamoru Japan 8.91 0 8.91 692 0 0 692
38 90 OLSSON, Peter Sweden 9.28 0 9.28 678 0 0 678
39 92 GRUBBSTROM, John Sweden 10.39 0 10.39 639 0 0 639
40 28 ARACIL ROMERO, Jordi Spain 10.46 0 10.46 636 0 0 636

41 68 KLOMP, George Luxembourg 10.82 0 10.82 623 0 0 623
42 5 POTTLER, Helmut Austria 10.89 0 10.89 621 0 0 621
43 80 MEDVEDSKY, Alexey Russia 11.08 0 11.08 614 0 0 614
44 96 DONNER, Nick United States of America 11.18 0 11.18 610 0 0 610
45 49 WULFF, Martin Germany 11.34 0 11.34 605 0 0 605
46 33 LEGENDRE, Patrick France 11.41 0 11.41 602 0 0 602
47 54 AIMO, Giovanni Italy 12.04 0 12.04 580 0 0 580
48 61 FUJITA, Masahiko Japan 13.38 0 13.38 532 0 0 532
49 102 ZVADA, Joe United States of America 13.99 0 13.99 510 0 0 510
50 45 NOACK, Frank Germany 14.27 0 14.27 500 0 0 500

51 12 LIMA, Lupercio Barros Brasil 14.37 0 14.37 490 0 0 490
52 81 LATYPOV, Sergey Russia 14.45 0 14.45 480 0 0 480
53 40 WILLIAMS, Crispin Great Britain 14.49 0 14.49 469 0 0 469
54 69 WEBER, Colin Luxembourg 15.10 0 15.10 459 0 0 459
55 27 ARACIL ROMERO, Ricardo Spain 17.24 0 17.24 439 0 0 439
56 94 KLYMENKO, Vladyslav Ukraine 17.79 0 17.79 429 0 0 429
57 6 SIMONER, Andreas Austria 17.95 0 17.95 418 0 0 418
58 39 MUIR, Lindsay Great Britain 18.23 0 18.23 408 0 0 408
59 18 ZHANG, Jingting China 16.99 0 16.99 449 50 0 399 3.10.1 Crew within MSA
60 64 MIKELSONS, Arnis Latvia 18.28 0 18.28 398 0 0 398

61 42 GÖHLER, Sven Germany 18.44 0 18.44 388 0 0 388
62 66 MACHNORYLOV, Valerij Lithuania 20.04 0 20.04 378 0 0 378
63 32 HELEU, Jean-Pierre France 22.44 0 22.44 367 0 0 367
64 46 KOHL, Adolf Germany 22.86 0 22.86 357 0 0 357
65 72 KOOISTRA, Johannes Netherlands 22.90 0 22.90 347 0 0 347
66 2 KAVANAGH, Sean Australia 23.04 0 23.04 337 0 0 337
67 76 WITOLD, Filus Poland 24.67 0 24.67 327 0 0 327
68 19 MIKLOUSIC, Igor Croatia 29.20 0 29.20 316 0 0 316 6.2.2 Logger not attached correctly WARNING
69 83 ROME, Vito Slovenia 32.02 0 32.02 306 0 0 306
70 75 NOWAKOWSKI, Bartosz Poland 32.42 0 32.42 296 0 0 296

71 50 NEMETH, Zoltan Hungary 37.96 0 37.96 286 0 0 286
72 15 COOPER, Hal Canada 39.36 0 39.36 276 0 0 276
73 48 STRAUF, Marcus Germany 45.62 0 45.62 265 0 0 265
74 51 VEGH, Sandor Hungary 49.50 0 49.50 255 0 0 255
75 97 HEARTSILL, Joe United States of America 50.13 0 50.13 245 0 0 245
76 78 SCHILZ, Eugene South Africa 51.01 0 51.01 235 0 0 235
77 14 De MELO, Eduardo Brasil 54.52 0 54.52 224 0 0 224
78 71 De GREEF, Harry Netherlands 67.27 0 67.27 214 0 0 214
79 8 De COCK, Philippe Belgium 75.00 0 75.00 189 0 0 189
79 21 KOSTRHUN, Pavel Czech Republic 75.00 0 75.00 189 0 0 189

79 93 VOLODIN, Denys Ukraine 75.00 0 75.00 189 0 0 189
79 100 PETREHN, Johnny United States of America 75.00 0 75.00 189 0 0 189
83 38 HOWARD, Mike Great Britain 119.00 0 119.00 163 0 0 163
84 62 ISHIHARA, Toshiro Japan 120.00 0 120.00 153 0 0 153
85 17 LIU, Xiang China 124.00 0 124.00 143 0 0 143
86 36 GREEN, Marcus Great Britain 136.00 0 136.00 133 0 0 133
87 88 NOCIAROVA, Anna Slovakia 140.00 0 140.00 122 0 0 122
88 35 BAREFORD, David Great Britain 148.00 0 148.00 112 0 0 112
89 24 JORGENSEN, Henrik Denmark 180.00 0 180.00 102 0 0 102
90 73 KLINGBERG, Mikael Norway 188.00 0 188.00 92 0 0 92

91 91 EKSTEDT, Lars Sweden 328.00 0 328.00 82 0 0 82
92 77 PRAWICKI, Bogdan Poland 385.00 0 385.00 71 0 0 71
93 41 MÖNCH, Torsten Germany 517.00 0 517.00 61 0 0 61
94 63 GAILIS, Gints Latvia 549.00 0 549.00 51 0 0 51
95 3 MICHELL, Edwin Australia 629.00 0 629.00 41 0 0 41
96 79 DENISENKO, Andrey Russia 901.00 0 901.00 31 0 0 31
97 74 KORSHAVN, Rune Norway 993.00 0 993.00 20 0 0 20
98 44 PIEPER, Markus Germany 4549.00 0 4549.00 10 0 0 10

Checksums 0A6D 0 0A6D D20E 352 0 CEBC Official 2 Published: 2008/09/20 14:00
ALL RESULTS FINAL EXCEPT 44

P = 98, M = 49, RM = 13.99, W = 0.28, A = 98, SM = 510